Man United vs Spoclub
Details
Date | Time | League | Season |
---|---|---|---|
August 29, 2023 | 9:00 am | Premier League | 2023 |
Venue
Old Trafford |
---|
Man United
# | Player | Position |
---|---|---|
01 | David De Gea | - |
05 | Harry Magus | - |
07 | Cris Ronal | - |
10 | Marcus Rashford | - |
11 | Mason Greenwood | - |
14 | Christian Eriksen | - |
18 | Casemiro | - |
21 | Antony | - |
23 | Luke Shaw | - |
43 | Teden Mengi | - |
Total |
Spoclub
# | Player | Position |
---|---|---|
01 | Arrizabalaga | - |
08 | Kovacic | - |
08 | Zinchenlo | - |
11 | Werner | - |
14 | Chalobah | - |
15 | Loftus-Cheek | - |
20 | Hudson-Odoi | - |
21 | Chilwell Zako | - |
22 | Ziyech | - |
28 | Azpilicueta | - |
29 | Havertz | - |
Total |